Coach Al Dimicco will be on hand to assist with your through your training. So whether you’re training for your first half-marathon or you 22nd marathon, this is the place to be on Sundays for your long runs! Water coolers are setup all along the routes for your convenience every weekend.
Group Training
Training Begins Sunday, September 21st
Formal group training begins on Sunday September 21, 2008 at 6:30 AM at the Brownell Building (813 Shades Crest Parkway). This is a continuation of Lakeshore Drive east of Brookwood Mall. Prior to that date, it would be wise to begin some consistent running so that by that date you can cover 20-25 miles per week and be able to run 5-7 miles at one time. Although I don’t believe in giving you a “recipe” of how much to run each day, I do give you a mileage goal for the weekly long run, and also give you a TOTAL range to run during the OTHER running days of the week.
The long run should be a challenging goal to finish, even if you have to take some walk breaks. As we start to run in groups, I promise you it will be much easier. Please build in at least one day during the week in which you do no running.
Marathon Training Schedule
Your weekly mileage (excluding your long run) should consist of 5 days running and one rest day. 50% of your mileage should be divided over 2 days and the other 50% should be divided over the remaining 3 days
| Base | ||||
| WEEK | DATE | Sunday | Other days | Total |
| 1 | 9/21/2008 | 7 | 14-20 | 21-27 |
| 2 | 9/27 | 7 | 14-20 | 21-27 |
| 3 | 10/05 | 9 | 20-26 | 29-35 |
| 4 | 10/12 | 9 | 20-26 | 29-35 |
| 5 | 10/19 | 11 | 20-26 | 31-37 |
| 6 | 10/26 | 9 | 17-23 | 26-32 |
| Strengthening | ||||
| 7 | 11/2 | 13 | 20-26 | 33-39 |
| 8 | 11/9 | 11 | 22-28 | 33-39 |
| 9 | 11/16 | 13 | 22-28 | 35-41 |
| 10 | 11/23 | 15 | 20-26 | 35-41 |
| 11 | 11/30 | 17 | 22-28 | 39-41 |
| Sharpening | ||||
| 12 | 12/7 | 13 | 24-30 | 37-43 |
| 13 | 12/14 | 15 | 28-34 | 43-49 |
| 14 | 12/21 | 17 | 22-28 | 39-45 |
| 15 | 12/28 | 13 | 22-28 | 35-41 |
| 16 | 1/4/2009 | 15 | 22-28 | 37-43 |
| 17 | 1/11 | 13 | 22-28 | 35-41 |
| Tapering | ||||
| 18 | 1/18 | 20 | 18-24 | 34-40 |
| 19 | 1/25 | 15 | 13-19 | 25-31 |
| 20 | 2/1 | 13 | 10-16 | 23-29 |
| 21 | 2/8 | 11 | 10-16 | 21-27 |
| 22 | 2/15/09 | Mercedes Marathon | ||
10-11 Race for the Cure
11-1 Vulcan Run
1-10 Red Nose Run






